| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinaker | Zephiro | SHARK 24 | 313 | Steve Brown | 228 | 18:54 | 19:32:09 | 0:38:09 | 0:35:04 | 1.0 | |||
| 2 | Spinaker | Hellion | C&C 31 CORVETTE | c-139 | Michael Lagimodiere | 192 | 18:54 | 19:33:52 | 0:39:52 | 0:38:52 | 2.0 | |||
| 3 | Spinaker | One | BENETEAU 1st | USA 146 | Stuart Rice | 99 | 18:54 | 19:28:22 | 0:34:22 | 0:39:43 | 3.0 | |||
| 3 | Spinaker | Calico | C&C 26 | 20970 | Don Sutherland | 213 | RCM | 3.0 | ||||||
| 5 | Spinaker | Burnin' Rudder | GIBSEA 9.2 | 54942 | Pete Wolniak | 159 | 18:54 | 19:33:07 | 0:39:07 | 0:40:22 | 4.0 | |||
| 6 | Spinaker | Indefatigable | C&C 33-2 | 34573 | Brian Iler | 138 | 18:54 | 19:32:39 | 0:38:39 | 0:41:27 | 5.0 | |||
| 7 | Spinaker | Luff em & Leave em | SHARK 24 | 271 | Michelle Ippel | 228 | DNC | 9.0 | ||||||
| 7 | Spinaker | Stryder | J 35 | 54277 | Paul Casola | 72 | DNC | 9.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sail | Branwen | CONTESSA 26 | 88 | George Gurr | 273 | 18:54 | 19:37:43 | 0:43:43 | 0:37:30 | 1.0 | |||
| 2 | White Sail | Osprey | C&C 27-2 | 14135 | Gareth Clemo | 222 | 18:54 | 19:35:11 | 0:41:11 | 0:38:13 | 2.0 | |||
| 3 | White Sail | Prime Time | TANZER 26 | 274 | Joe Koole | 213 | 18:54 | 19:34:47 | 0:40:47 | 0:38:24 | 3.0 | |||
| 4 | White Sail | Palabora | C&C 31 CORVETTE | 4189 | Alan Glennie | 201 | 18:54 | 19:34:29 | 0:40:29 | 0:38:52 | 4.0 | |||
| 5 | White Sail | Tiny Dancer | 83099 | Dave Tuninga | 192 | 18:54 | 19:36:21 | 0:42:21 | 0:41:17 | 5.0 | ||||
| 6 | White Sail | Pagan | CS 34 | 8270 | Douglas McDonell | 150 | DNC | 8.0 | ||||||
| 6 | White Sail | Blue Max | TANZER 26 | 367 | Rainer Goeller | 213 | DNC | 8.0 |
http://www.ayc.on.ca/racing/racing.html
Sailwave Scoring Software 2.00 build 4
www.sailwave.com