| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinaker | Luff em & Leave em | SHARK 24 | 271 | Michelle Ippel | 228 | 18:38 | 19:58:08 | 1:20:08 | 1:13:38 | 1.0 | |||
| 2 | Spinaker | One | BENETEAU 1st | USA 146 | Stuart Rice | 99 | 18:38 | 19:47:56 | 1:09:56 | 1:20:50 | 2.0 | |||
| 3 | Spinaker | Indefatigable | C&C 33-2 | 34573 | Brian Iler | 138 | 18:38 | 19:54:01 | 1:16:01 | 1:21:31 | 3.0 | |||
| 4 | Spinaker | Burnin' Rudder | GIBSEA 9.2 | 54942 | Pete Wolniak | 159 | 18:38 | 19:57:22 | 1:19:22 | 1:21:55 | 4.0 | |||
| 5 | Spinaker | Calico | C&C 26 | 20970 | Don Sutherland | 213 | 18:38 | 20:06:10 | 1:28:10 | 1:23:00 | 5.0 | |||
| 6 | Spinaker | Hellion | C&C 31 CORVETTE | c-139 | Michael Lagimodiere | 192 | 18:38 | 20:04:15 | 1:26:15 | 1:24:04 | 6.0 | |||
| 7 | Spinaker | Zephiro | SHARK 24 | 313 | Steve Brown | 228 | DNC | 9.0 | ||||||
| 7 | Spinaker | Stryder | J 35 | 54277 | Paul Casola | 72 | DNC | 9.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sail | Branwen | CONTESSA 26 | 88 | George Gurr | 273 | 18:38 | 20:07:13 | 1:29:13 | 1:16:31 | 1.0 | |||
| 2 | White Sail | Prime Time | TANZER 26 | 274 | Joe Koole | 213 | 18:38 | 20:02:06 | 1:24:06 | 1:19:10 | 2.0 | |||
| 3 | White Sail | Osprey | C&C 27-2 | 14135 | Gareth Clemo | 222 | 18:38 | 20:09:28 | 1:31:28 | 1:24:52 | 3.0 | |||
| 4 | White Sail | Pagan | CS 34 | 8270 | Douglas McDonell | 150 | 18:38 | 20:07:22 | 1:29:22 | 1:33:45 | 4.0 | |||
| 5 | White Sail | Tiny Dancer | 83099 | Dave Tuninga | 192 | RCM | 4.3 | |||||||
| 6 | White Sail | Palabora | C&C 31 CORVETTE | 4189 | Alan Glennie | 201 | DNC | 8.0 | ||||||
| 6 | White Sail | Blue Max | TANZER 26 | 367 | Rainer Goeller | 213 | DNC | 8.0 |
http://www.ayc.on.ca/racing/racing.html
Sailwave Scoring Software 2.00 build 4
www.sailwave.com