| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinaker | One | BENETEAU 1st | USA 146 | Stuart Rice | 99 | 45:45 | 0:52:53 | 1.0 | |||||
| 2 | Spinaker | Calico | C&C 26 | 20970 | Don Sutherland | 213 | 57:34 | 0:54:12 | 2.0 | |||||
| 3 | Spinaker | Zephiro | SHARK 24 | 313 | Steve Brown | 228 | 1:01:35 | 0:56:36 | 3.0 | |||||
| 4 | Spinaker | Hellion | C&C 31 CORVETTE | c-139 | Michael Lagimodiere | 192 | 58:43 | 0:57:14 | 4.0 | |||||
| 5 | Spinaker | Indefatigable | C&C 33-2 | 34573 | Brian Iler | 138 | 57:19 | 1:01:28 | 5.0 | |||||
| 6 | Spinaker | Burnin' Rudder | GIBSEA 9.2 | 54942 | Pete Wolniak | 159 | 1:04:09 | 1:06:13 | 6.0 | |||||
| 7 | Spinaker | Luff em & Leave em | SHARK 24 | 271 | Michelle Ippel | 228 | DNC | 9.0 | ||||||
| 7 | Spinaker | Stryder | J 35 | 54277 | Paul Casola | 72 | DNC | 9.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sail | Branwen | CONTESSA 26 | 88 | George Gurr | 273 | 58:33 | 0:50:13 | 1.0 | |||||
| 2 | White Sail | Prime Time | TANZER 26 | 274 | Joe Koole | 213 | 57:20 | 0:53:58 | 2.0 | |||||
| 3 | White Sail | Osprey | C&C 27-2 | 14135 | Gareth Clemo | 222 | 1:09:10 | 1:04:10 | 3.0 | |||||
| 4 | White Sail | Pagan | CS 34 | 8270 | Douglas McDonell | 150 | RCM | 3.7 | ||||||
| 5 | White Sail | Tiny Dancer | 83099 | Dave Tuninga | 192 | DNS | 5.0 | |||||||
| 6 | White Sail | Palabora | C&C 31 CORVETTE | 4189 | Alan Glennie | 201 | DNC | 8.0 | ||||||
| 6 | White Sail | Blue Max | TANZER 26 | 367 | Rainer Goeller | 213 | DNC | 8.0 |
http://www.ayc.on.ca/racing/racing.html
Sailwave Scoring Software 2.00 build 4
www.sailwave.com