| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinaker | Zephiro | SHARK 24 | 313 | Steve Brown | 228 | 54:03 | 0:49:40 | 1.0 | |||||
| 2 | Spinaker | Hellion | C&C 31 CORVETTE | c-139 | Michael Lagimodiere | 192 | 52:51 | 0:51:31 | 2.0 | |||||
| 3 | Spinaker | Burnin' Rudder | GIBSEA 9.2 | 54942 | Pete Wolniak | 159 | 50:23 | 0:52:00 | 3.0 | |||||
| 4 | Spinaker | Indefatigable | C&C 33-2 | 34573 | Brian Iler | 138 | RCM | 3.5 | ||||||
| 5 | Spinaker | Luff em & Leave em | SHARK 24 | 271 | Michelle Ippel | 228 | 1:04:29 | 0:59:16 | 4.0 | |||||
| 6 | Spinaker | Calico | C&C 26 | 20970 | Don Sutherland | 213 | 1:03:51 | 1:00:07 | 5.0 | |||||
| 7 | Spinaker | Stryder | J 35 | 54277 | Paul Casola | 72 | 49:51 | 1:00:54 | 6.0 | |||||
| 8 | Spinaker | One | BENETEAU 1st | USA 146 | Stuart Rice | 99 | DNC | 9.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sail | Prime Time | TANZER 26 | 274 | Joe Koole | 213 | 53:47 | 0:50:38 | 1.0 | |||||
| 2 | White Sail | Osprey | C&C 27-2 | 14135 | Gareth Clemo | 222 | 1:02:14 | 0:57:44 | 2.0 | |||||
| 3 | White Sail | Palabora | C&C 31 CORVETTE | 4189 | Alan Glennie | 201 | DNC | 8.0 | ||||||
| 3 | White Sail | Pagan | CS 34 | 8270 | Douglas McDonell | 150 | DNC | 8.0 | ||||||
| 3 | White Sail | Branwen | CONTESSA 26 | 88 | George Gurr | 273 | DNC | 8.0 | ||||||
| 3 | White Sail | Tiny Dancer | 83099 | Dave Tuninga | 192 | DNC | 8.0 | |||||||
| 3 | White Sail | Blue Max | TANZER 26 | 367 | Rainer Goeller | 213 | DNC | 8.0 |
http://www.ayc.on.ca/racing/racing.html
Sailwave Scoring Software 2.00 build 4
www.sailwave.com