| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinaker | Burnin' Rudder | GIBSEA 9.2 | 54942 | Pete Wolniak | 159 | 18:40 | 20:13:15 | 1:33:15 | 1:36:15 | 1.0 | |||
| 2 | Spinaker | Calico | C&C 26 | 20970 | Don Sutherland | 213 | 18:40 | 20:23:45 | 1:43:45 | 1:37:40 | 2.0 | |||
| 3 | Spinaker | One | BENETEAU 1st | USA 146 | Stuart Rice | 99 | 18:40 | 20:11:04 | 1:31:04 | 1:45:16 | 3.0 | |||
| 4 | Spinaker | Stryder | J 35 | 54277 | Paul Casola | 72 | 18:40 | 20:10:36 | 1:30:36 | 1:50:42 | 4.0 | |||
| 5 | Spinaker | Indefatigable | C&C 33-2 | 34573 | Brian Iler | 138 | 2:3:33 | 2:12:29 | 5.0 | |||||
| 6 | Spinaker | Zephiro | SHARK 24 | 313 | Steve Brown | 228 | DNC | 9.0 | ||||||
| 6 | Spinaker | Hellion | C&C 31 CORVETTE | c-139 | Michael Lagimodiere | 192 | DNC | 9.0 | ||||||
| 6 | Spinaker | Luff em & Leave em | SHARK 24 | 271 | Michelle Ippel | 228 | DNC | 9.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sail | Osprey | C&C 27-2 | 14135 | Gareth Clemo | 222 | 18:40 | 20:30:32 | 1:50:32 | 1:42:33 | 1.0 | |||
| 2 | White Sail | Palabora | C&C 31 CORVETTE | 4189 | Alan Glennie | 201 | 18:40 | 20:27:05 | 1:47:05 | 1:42:49 | 2.0 | |||
| 3 | White Sail | Pagan | CS 34 | 8270 | Douglas McDonell | 150 | 18:40 | 20:29:39 | 1:49:39 | 1:55:01 | 3.0 | |||
| 4 | White Sail | Prime Time | TANZER 26 | 274 | Joe Koole | 213 | 2:2:55 | 1:55:43 | 4.0 | |||||
| 5 | White Sail | Branwen | CONTESSA 26 | 88 | George Gurr | 273 | RCM | 5.8 | ||||||
| 6 | White Sail | Tiny Dancer | 83099 | Dave Tuninga | 192 | DNC | 8.0 | |||||||
| 6 | White Sail | Blue Max | TANZER 26 | 367 | Rainer Goeller | 213 | DNC | 8.0 |
http://www.ayc.on.ca/racing/racing.html
Sailwave Scoring Software 2.00 build 4
www.sailwave.com