| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT |
R1 |
R2 |
R3 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinaker | Zephiro | SHARK 24 | 313 | Steve Brown | 228 | 1.0 | 1.0 | 3.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 25.0 | 7.0 | |||
| 2nd | Spinaker | Burnin' Rudder | GIBSEA 9.2 | 54942 | Pete Wolniak | 159 | (2.0) | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 13.0 | 8.0 | |||
| 3rd | Spinaker | Indefatigable | C&C 33-2 | 34573 | Brian Iler | 138 | 5.0 | 3.0 | (6.0) | 3.5 RCM | 1.0 | 5.0 | (9.0 DNC) | 32.5 | 17.5 | |||
| 4th | Spinaker | Hellion | C&C 31 CORVETTE | c-139 | Michael Lagimodiere | 192 | 3.0 | (9.0 DNC) | 4.0 | 2.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 40.0 | 22.0 | |||
| 5th | Spinaker | Calico | C&C 26 | 20970 | Don Sutherland | 213 | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | 3.0 | 2.0 | 9.0 DNC | 42.0 | 24.0 | |||
| 6th | Spinaker | Stryder | J 35 | 54277 | Paul Casola | 72 | (9.0 DNC) | (9.0 DNC) | 2.0 | 6.0 | 5.3 RCM | 4.0 | 9.0 DNC | 44.3 | 26.3 | |||
| 7th | Spinaker | One | BENETEAU 1st | USA 146 | Stuart Rice | 99 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DSQ | 3.0 | 3.0 | 46.0 | 28.0 | |||
| 8th | Spinaker | Luff em & Leave em | SHARK 24 | 271 | Michelle Ippel | 228 | 7.0 DNF | (9.0 DNC) | 7.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 54.0 | 36.0 |
| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT |
R1 |
R2 |
R3 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail | Osprey | C&C 27-2 | 14135 | Gareth Clemo | 222 | 1.0 | (8.0 DNC) | 1.5 RCM | (2.0) | 2.0 | 1.0 | 2.0 | 17.5 | 7.5 | |||
| 2nd | White Sail | Prime Time | TANZER 26 | 274 | Joe Koole | 213 | (8.0 DNC) | 1.8 RCM | 1.0 | 1.0 | 1.0 | (4.0) | 4.0 | 20.8 | 8.8 | |||
| 3rd | White Sail | Palabora | C&C 31 CORVETTE | 4189 | Alan Glennie | 201 | 2.0 | (8.0 DNC) | 2.0 | (8.0 DNC) | 6.0 DNF | 2.0 | 3.0 RCM | 31.0 | 15.0 | |||
| 4th | White Sail | Pagan | CS 34 | 8270 | Douglas McDonell | 150 | 6.0 DNF | (8.0 DNC) | 3.0 | (8.0 DNC) | 6.0 DNF | 3.0 | 3.0 | 37.0 | 21.0 | |||
| 5th | White Sail | Branwen | CONTESSA 26 | 88 | George Gurr | 273 | 6.0 DNF | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.8 RCM | 1.0 | 44.8 | 28.8 | |||
| 6th | White Sail | Tiny Dancer | 83099 | Dave Tuninga | 192 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 48.0 | 32.0 | ||||
| 7th | White Sail | Blue Max | TANZER 26 | 367 | Rainer Goeller | 213 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 8.0 DNC | 51.0 | 35.0 |
http://www.ayc.on.ca/racing/racing.html
Sailwave Scoring Software 2.00 build 4
www.sailwave.com